Availability
| Date | 7 nights | W/end 3 nights |
4 nights |
5 nights |
| 30 Sept - 13 Oct 2011 | £2100 | £1600 | £1700 | £1800 |
| 14 Oct - 20 Oct 2011 | £2400 | - | - | - |
| 21 Oct - 27 Oct 2011 | £2400 | £1600 | £1700 | £1800 |
| 28 Oct - 21 Dec2011 | £1800 | £1500 | £1600 | £1700 |
| Xmas 22 Dec - 27 Dec 2011 5 Nights |
- | - | - | £2750 |
| 29 Dec 2011- 3 Jan 2012 5 Nights |
- | - | - | £2750 |
| Jan - 9 Feb 2012 | £1800 | £1500 | £1600 | £1700 |
| 10 Feb - 16 Feb 2012 | £2400 | - | - | - |
| 17 Feb - 29 March 2012 | £1800 | £1500 | £1600 | £1700 |
| 30 March - 19 April 2012 | £2500 | £1600 | £1700 | 1800 |
| 20 April - 3 May 2012 | £2300 | - | - | - |
| 4 May - 31 May 2012 | £2700 | £1800 | £1900 | £2000 |
| 1 June - 7 June 2012 | £3600 | - | - | - |
| 8 June - 12 July 2012 | £3200 | £2400 | £2600 | £2800 |
| 13 July - 30 Aug 2012 | £4950 | - | - | - |
| 31 Aug - 27 Sept 2012 | £3200 | £2400 | £2600 | £2800 |
| 28 Sept - 18 Oct 2012 | £2100 | £1600 | £1700 | £1800 |
| 19 Oct - 1 Nov 2012 | £2400 | - | - | - |
| 2 Nov - 20 Dec 2012 | £1800 | £1500 | £1600 | £1700 |
| Xmas 21 Dec - 27 Dec 2012 | £2950 | - | - | £2750 |
| 29 Dec - 4 Jan 2013 | £2950 | - | - | £2750 |
| 2011 - Pool on 29 April and off 27 October 2012 - Pool on 4 May and off 1 November |
||||

